This is a demo store. No orders will be fulfilled.
MVXT3NF/A
Apple iPad Pro 7th Gen 13in Wi-Fi+Cellular 256GB - Silver
£1,648.91
Out Of Stock - Contact us for availability
iPad Pro, 13" OLED, 2752 x 2064, 264 ppi, 1000 cd/m², Apple M4, 256GB, 12MP+12MP, Wi‑Fi 6E + 5G, Bluetooth 5.3, Thunderbolt, iPadOS 17
Description
iPad ProThinpossible.
The ultimate iPad experience with the most advanced technology.
Specifications
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2752 x 2064 pixels |
Display technology | OLED |
LED backlight | Yes |
Display brightness | 1000 cd/m² |
Display diagonal | 33 cm (13") |
Display glass type | Standard glass |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Native aspect ratio | 4:3 |
Display technology marketing name | Ultra Retina XDR |
Oleophobic coating | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor manufacturer | Apple |
Processor model | M4 |
Processor cores | 9 |
Processor family | Apple M |
Processor generation | Apple M 4th Gen |
Performance cores | 3 |
Efficient cores | 6 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Memory | |
Internal memory | 8 GB |
Storage | |
Storage media | Flash |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
Camera | |
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Yes |
Front camera aperture number | 2 |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 240 fps |
Face recognition | Yes |
Rear camera flash | Yes |
Rear camera lens elements | 5-element lens |
Time lapse mode | Yes |
Panorama | Yes |
Lens cover material | Sapphire crystal |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
Portrait Lighting | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | eSIM |
AirPlay | Yes |
5G standard | NR |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Combo headphone/mic port | No |
USB 2.0 ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 1 |
Thunderbolt technology | Yes |
USB4 Gen 3x2 ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Phone features | |
Spatial audio | Yes |
Design | |
Body SAR (EU) | 1.38 W/kg |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Silver |
Face recognition | Yes |
Performance | |
---|---|
Operating system installed | iPadOS 17 |
Position location | Yes |
Barometer | Yes |
iBeacon | Yes |
Password protection | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
LiDAR sensor | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Technical details | |
Device type | Mobile tablet |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Silver |
AirPlay | Yes |
Processor manufacturer | Apple |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Warranty period | 1 year(s) |
Security | |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Operating system installed | iPadOS 17 |
Battery | |
Browsing time (Wi-Fi) | 9 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38.99 Wh |
Continuous video playback time | 9 h |
Battery included | Yes |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Weight & dimensions | |
Width | 215.5 mm |
Depth | 281.6 mm |
Height | 5.1 mm |
Weight | 582 g |
Package width | 295.5 mm |
Package depth | 227.5 mm |
Package height | 31.5 mm |
Package weight | 960 g |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | Yes |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Certificates | |
Body SAR (EU) | 1.38 W/kg |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Processor manufacturer | Apple |
SIM card type | eSIM |
Processor family | Apple M |
Warranty period | 1 year(s) |