This is a demo store. No orders will be fulfilled.
UM.QX1EE.305
Acer NITRO VG1 Nitro KG241YM3 24" Gaming Monitor, 180Hz, Full HD (1920x1080), 1ms Response Time, 16:9, AMD FreeSync Premium
£125.05
In Stock
Acer NITRO VG1 Nitro KG241YM3 24" Gaming Monitor, 180Hz, Full HD (1920x1080), 1ms Response Time, 16:9, AMD FreeSync Premium, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
Description
Acer NITRO VG1 Nitro KG241YM3 24" Gaming Monitor, 180Hz, Full HD (1920x1080), 1ms Response Time, 16:9, AMD FreeSync Premium. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Anti-glare, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: BlackSpecifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 180 Hz |
Display surface | Anti-glare |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 6 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
---|---|
Height (without stand) | 323.2 mm |
Depth (without stand) | 65.3 mm |
Width (without stand) | 540.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 3.59 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 15° |
Pivot | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power consumption (max) | 43 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 27 kWh |
Weight & dimensions | |
Height (without stand) | 323.2 mm |
Depth (without stand) | 65.3 mm |
Width (without stand) | 540.3 mm |
Width (with stand) | 540.3 mm |
Depth (with stand) | 231.8 mm |
Height (with stand) | 405.6 mm |
Weight (with stand) | 3.59 kg |
Weight (without stand) | 3.12 kg |
Package width | 600 mm |
Package depth | 130 mm |
Package height | 409 mm |
Package weight | 4.1 kg |
Packaging data | |
Package width | 600 mm |
Package depth | 130 mm |
Package height | 409 mm |
Package weight | 4.1 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Other features | |
Height (without stand) | 323.2 mm |
Depth (without stand) | 65.3 mm |
Width (without stand) | 540.3 mm |
Power consumption (max) | 43 W |
Quick start guide | Yes |
HDMI | Yes |
Manual | Yes |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Package type | Box |