This is a demo store. No orders will be fulfilled.
100-100000447WOF
AMD Ryzen Threadripper PRO 5955WX processor 4 GHz 64 MB L3 Box
£1,316.52
In Stock
Socket sWRX8, 16 cores, 32 threads, 4 GHz base clock, 4.5 GHz boost clock, 64 MB L3 cache, 280 W
Description
AMD "Zen 3" Core ArchitectureThe fastest cores in the world for PC gamers.
Specifications
Processor | |
---|---|
Processor generation | AMD Ryzen Threadripper PRO 5000 WX-Series |
Processor base frequency | 4 GHz |
Processor manufacturer | AMD |
Cooler included | Yes |
Thermal Design Power (TDP) | 280 W |
Processor cache | 64 MB |
Processor model | 5955WX |
Processor threads | 32 |
Processor boost frequency | 4.5 GHz |
Processor lithography | 7 nm |
Processor family | AMD Ryzen Threadripper PRO |
Processor cores | 16 |
Box | Yes |
Processor socket | Socket sWRX8 |
Processor cache type | L3 |
Memory | |
Memory types supported by processor | DDR4-SDRAM |
Memory channels | Octa-channel |
Graphics | |
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power | |
---|---|
Thermal Design Power (TDP) | 280 W |
Technical details | |
PCI Express slots version | 4.0 |
Compatible operating systems | Windows 11/10 x64 |
Thermal Design Power (TDP) | 280 W |
Market segment | Desktop |
Processor cache type | L3 |
Features | |
Thermal Design Power (TDP) | 280 W |
PCI Express slots version | 4.0 |
Compatible operating systems | Windows 11/10 x64 |
Market segment | Desktop |