This is a demo store. No orders will be fulfilled.
MKW0K
DELL OptiPlex 7420 plus Intel® Core™ i5 i5-14500 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
£1,059.46
In Stock
Intel Core i5-14500 (24MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 60.5 cm (23.81") Full HD 1920 x 1080 IPS, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
Description
Sleek silver chassis with a high performance 65-Watt processor and optional 5MP IR camera with Presence Detection for productivity, efficiency and security.Specifications
Display | |
---|---|
HD type | Full HD |
Pixel pitch | 0.27 x 0.27 mm |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor cache type | Smart Cache |
Processor boost frequency | 5 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-14500 |
Processor cores | 14 |
Processor threads | 20 |
Processor cache | 24 MB |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Efficient-core base frequency | 1.9 GHz |
Performance-core base frequency | 2.6 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3289 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Pop-up |
Camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
On/off button | Yes |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
Product type | All-in-One PC |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Total carbon footprint (kg of CO2e) | 372 |
Security | |
---|---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Silver |
Cable lock slot | Yes |
Stand type | Height adjustable stand |
On/off button | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Performance | |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Processor special features | |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
AC adapter power | 160 W |
AC adapter frequency | 47 - 63 Hz |
AC adapter input voltage | 90 - 264 V |
AC adapter output voltage | 19.5 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Pop-up |
Camera HD type | Full HD |
Additional design features | |
Stand type | Height adjustable stand |
Other features | |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
On-board graphics card | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Stand type | Height adjustable stand |
Intel® vPro™ Platform Eligibility | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 372 |
Total carbon emissions, w/o use phase (kg of CO2e) | 238 |
Total carbon emissions, standard deviation (kg of CO2e) | 105 |
PAIA version | 1.4.0 |
Carbon emissions, energy usage (kg of CO2e) | 133 |
Carbon emissions, manufacturing (kg of CO2e) | 195 |
Carbon emissions, logistics (kg of CO2e) | 43 |
Carbon emissions, end-of-life (kg of CO2e) | 0 |
Weight & dimensions | |
Width (without stand) | 540 mm |
Height (without stand) | 354.3 mm |
Depth (without stand) | 57.9 mm |
Width (with stand) | 540 mm |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Packaging content | |
Cables included | AC |
Input device model | Dell Pro Wireless Keyboard and Mouse - KM5221W - UK (QWERTY) - Black |