This is a demo store. No orders will be fulfilled.
9H.LKDLA.TBE
BenQ PD2705U computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
£352.45
In Stock
27” 3840x2160 UHD 16:9 HDR IPS 4K Monitor
Description
Let Color CommunicateInspiration comes in lines or forms.
Let accurate colors bring them to life.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Show Only Necessary Detail
Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work.
Tap into Your Creativity
Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing.
Create with Fresh Eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
Adobe RGB coverage | 99% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1200:1 |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | M-Book |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 2 |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 2.2 |
Technical details | |
---|---|
Height (without stand) | 614 mm |
Depth (without stand) | 86 mm |
Width (without stand) | 365.7 mm |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 9.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 20° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 152 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 27.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
European Product Registry for Energy Labelling (EPREL) code | 908202 |
Weight & dimensions | |
Height (without stand) | 614 mm |
Depth (without stand) | 86 mm |
Width (without stand) | 365.7 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 256.8 mm |
Height (with stand) | 560.9 mm |
Weight (with stand) | 9.3 kg |
Weight (without stand) | 6 kg |
Packaging content | |
Stand included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 908202 |
Packaging data | |
Stand included | Yes |
Other features | |
Height (without stand) | 614 mm |
Depth (without stand) | 86 mm |
Width (without stand) | 365.7 mm |
Power consumption (max) | 152 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |