This is a demo store. No orders will be fulfilled.
MB16AMTR
ASUS ZenScreen MB16AMTR computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Touchscreen Black
£364.19
Limited Stock: Only 3 available
ZenScreen Touch MB16AMTR portable monitor — 16 inch (15.6 inch viewable), FHD (1920 x 1080), IPS, 10-point touch, Built-in Battery, Hybrid Signal Solution, Mini-HDMI, ergo kickstand, tripod socket, ASUS Flicker Free and Low Blue Light technologies, Compatible with Laptops, Smartphones and Game Consoles
Description
ASUS ZenScreen Touch MB16AMTR Portable MonitorProductivity at the tip of your fingers
ASUS ZenScreen™ Touch MB16AMTR is a slim and lightweight 15.6-inch IPS FHD portable monitor with a large 7800mAh built-in battery designed to take your mobile productivity to new heights. Its responsive and intuitive 10-point touch screen supports swipe, scroll, drag and pinch gestures to help you get tasks done more efficiently. Hybrid-signal USB-C™ and mini-HDMI connectivity enables displaying content from a wide-range of portable devices, so you can enjoy an expansive view for the best work and entertainment experiences, wherever you go.
Tap into productivity
With its interactive 10-point touchscreen, ZenScreen Touch offers highly-accurate, responsive and seamless tou...ch experiences1, enabling you to edit documents, draw on slides or play games with your fingertips. It is Windows 11 compatible, allowing you to work smarter and more efficiently.2
Sleek and portable design
ZenScreen Touch MB16AMTR is ideal for life on the go. Its slim 1.19cm profile makes it easy to slip into any travel or messenger bag, and a 7800 mAh battery provides up to 4 hours of battery life3 – making ZenScreen Touch MB16AMTR ready for productivity or entertainment anywhere.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 260000 colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Pixel pitch | 0.179 x 0.179 mm |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
Digital horizontal frequency | 24 - 83 kHz |
Digital vertical frequency | 50 - 61 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 700:1 |
Touchscreen | Yes |
Panel type | IPS |
Display diagonal (metric) | 40 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand specific technologies | SPLENDID |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
USB Type-C downstream ports quantity | 2 |
Headphone out | Yes |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 10 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Mini HDMI ports quantity | 1 |
Charging port type | USB Type-C |
Technical details | |
Height (without stand) | 226.8 mm |
Depth (without stand) | 11.9 mm |
Width (without stand) | 359.9 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Touchscreen | Yes |
Ergonomics | |
---|---|
Cable lock slot | No |
Tilt angle range | 15 - 35° |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 10 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 10 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1891625 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Height (without stand) | 226.8 mm |
Depth (without stand) | 11.9 mm |
Width (without stand) | 359.9 mm |
Width (with stand) | 359.9 mm |
Depth (with stand) | 11.9 mm |
Height (with stand) | 226.8 mm |
Weight (without stand) | 1.15 kg |
Package width | 488 mm |
Package depth | 88 mm |
Package height | 298 mm |
Package weight | 2.29 kg |
Packaging data | |
Package width | 488 mm |
Package depth | 88 mm |
Package height | 298 mm |
Package weight | 2.29 kg |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1891625 |
Other features | |
Brand specific technologies | SPLENDID |
Height (without stand) | 226.8 mm |
Depth (without stand) | 11.9 mm |
Width (without stand) | 359.9 mm |
HDMI | Yes |
USB Power Delivery up to | 10 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | Yes |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Battery | |
Battery capacity | 7800 mAh |