This is a demo store. No orders will be fulfilled.
9H.LM1LJ.TBE
BenQ RD280U computer monitor 71.6 cm (28.2") 3840 x 2560 pixels 4K Ultra HD Black
£587.88
In Stock
BenQ RD280U, 71.6 cm (28.2"), 3840 x 2560 pixels, 4K Ultra HD, 5 ms, Black
Description
BenQ RD280U. Display diagonal: 71.6 cm (28.2"), Display resolution: 3840 x 2560 pixels, HD type: 4K Ultra HD, Response time: 5 ms, Native aspect ratio: 3:2, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: BlackSpecifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 3:2 |
Pixel density | 164 ppi |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 3840 x 2560 pixels |
Response time | 5 ms |
Display diagonal | 71.6 cm (28.2") |
Contrast ratio (typical) | 1200:1 |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 72 cm |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | ePaper |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 2.2 |
Technical details | |
---|---|
Height (without stand) | 427.8 mm |
Depth (without stand) | 87.1 mm |
Width (without stand) | 610.4 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
Power supply type | Internal |
Weight (with stand) | 10.4 kg |
Touchscreen | No |
Software | |
Bundled software | Display Pilot 2 |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 20° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 205 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 34 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Weight & dimensions | |
Height (without stand) | 427.8 mm |
Depth (without stand) | 87.1 mm |
Width (without stand) | 610.4 mm |
Width (with stand) | 610.4 mm |
Depth (with stand) | 244.5 mm |
Height (with stand) | 474.3 mm |
Weight (with stand) | 10.4 kg |
Weight (without stand) | 7.5 kg |
Packaging content | |
Quick start guide | Yes |
Bundled software | Display Pilot 2 |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
Packaging data | |
Quick start guide | Yes |
Bundled software | Display Pilot 2 |
Other features | |
Height (without stand) | 427.8 mm |
Depth (without stand) | 87.1 mm |
Width (without stand) | 610.4 mm |
Power consumption (max) | 205 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |