This is a demo store. No orders will be fulfilled.
T2238MSC-B1
iiyama ProLite T2238MSC-B1 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Black
£469.80
Limited Stock: Only 5 available
21.5", 54.5cm, IPS, 1920 x 1080, 16:9, 600 cd/m², 1000:1, 30 - 83kHz, 512.5 x 353.5 x 239.5mm, 625 x 430 x 150mm, 6.8kg, 8.1kg
Description
The Full HD (1920x1080) monitor ProLite T2238MSC-B1 with IPS panel technology offers exceptional colors and wide viewing angles. The Optical Bonded Projective Capacitive (PCAP) 10-point touch technology ensures a seamless and accurate touch response and a lower light reflection, in addition, the display is protected against humidity and potential moisture development. A robust metal housing and a scratch-resistant 7H edge-to-edge glass with anti-fingerprint coating make the monitor particularly suitable for integration in demanding environments. The monitor meets also a IPX1 protection rating, making it waterproof for a period of time against dripping water. The flexible stand can be positioned at several angles creating a comfortable and ergonomic user experience and the integrated cable ...management system hides all the cables and electrical wires giving a neat and cable-free workspace. The ProLite T2238MSC-B1 can be used in landscape, portrait and face-up orientation. A perfect solution for interactive signage, instore retail, POS and interactive presentations.Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 525 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.249 mm |
Horizontal scan range | 30 - 83 kHz |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 600 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 54.5 cm |
Second display effective viewing area | 479 x 260 mm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Product colour | Black |
International Protection (IP) code | IP1X |
Housing material | Metal |
Glass thickness | 3.6 mm |
Protection features | Waterproof |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
USB Touch port | Yes |
Technical details | |
---|---|
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.8 kg |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Width (with stand) | 512.5 mm |
Depth (with stand) | 239.5 mm |
Height (with stand) | 353.5 mm |
Bezel width (side) | 1.7 cm |
Bezel width (top) | 1.98 cm |
Bezel width (bottom) | 1.98 cm |
Weight (with stand) | 6.8 kg |
Package width | 625 mm |
Package depth | 150 mm |
Package height | 430 mm |
Package weight | 8.1 kg |
Packaging data | |
Package width | 625 mm |
Package depth | 150 mm |
Package height | 430 mm |
Package weight | 8.1 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1530172 |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 600 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Package type | Box |