This is a demo store. No orders will be fulfilled.
T2452MSC-B1
iiyama ProLite T2452MSC-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Touchscreen Multi-user Black
£269.68
Limited Stock: Only 5 available
24", 1920x1080, IPS, HDMI, Displayport, 360 cd/m², Touchscreen, 10P, USB Hub 2x 3.0, 2 x 1W, 567 x 385 x 253.5 mm, black
Description
The ProLite T2452MSC-B1 with its Full HD (1920x1080) resolution and accurate PCAP 10 point touch technology, delivers a seamless and accurate touch response. Featuring IPS LCD screen technology, it offers exceptional colour performance and wide viewing angels. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. A solid and steady base supports the touchscreen with an adjustable stand. Multiple inputs (HDMI, DP) are available for flexible connectivity along with USB for the touch interface. A perfect choice for a vast array of applications.Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 83 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 14 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 7H |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
Technical details | |
---|---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 5.6 kg |
Surface hardness | 7H |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -25 - 90° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Weight & dimensions | |
Width (with stand) | 567 mm |
Depth (with stand) | 253.5 mm |
Height (with stand) | 385 mm |
Weight (with stand) | 5.6 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1459429 |
Packaging data | |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 7H |
Power supply type | Internal |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |