This is a demo store. No orders will be fulfilled.
XU2493HSU-B6
iiyama ProLite XU2493HSU-B6 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
£94.49
In Stock
23.8", 60.5cm, 1920 x 1080, IPS, LED, AC 100 - 240V, 50/60Hz, 18W, 538.5 x 393 x 178.5mm
Description
24” IPS technology panel with USB hub and 100Hz refresh rateStylish edge-to-edge design makes the ProLite XU2493HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides very tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB hub, headphone socket, HDMI and DisplayPort connections, plus a blue light reducer function to reduce eye fatigue for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications.
IPS Technolog...y
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
Specifications
Display | |
---|---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 96% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 110 kHz |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Display brightness (peak) | 250 cd/m² |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
---|---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 3 kg |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 22 - 4° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Width (with stand) | 538.5 mm |
Depth (with stand) | 178.5 mm |
Height (with stand) | 393 mm |
Weight (with stand) | 3 kg |
Package width | 615 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 4.2 kg |
Packaging data | |
Package width | 615 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 4.2 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1660629 |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 250 cd/m² |
Package type | Box |