This is a demo store. No orders will be fulfilled.
XUB2395WSU-B5
iiyama ProLite XUB2395WSU-B5 computer monitor 57.1 cm (22.5") 1920 x 1200 pixels WUXGA LCD Black
£137.56
In Stock
22.5", 57cm, IPS LED, 1920 x 1200, 16:10, 250 cd/m², 1000:1, 5M:1, 4ms, 499 x 353 (503.5) x 209.5mm
Description
22.5” 1920 x 1200 monitor featuring IPS panel technology and a height adjustable standThe demanding data and application-heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more height with the same width as a Full HD display, which works much better for spreadsheets, word documents and browsing the Internet. The height adjustable stand with PIVOT function allows you to easily adjust the monitor position to your preferences and the IPS panel technology assures accurate and consistent colour reproduction with wide viewing angles.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | WUXGA |
Display technology | LCD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.254 x 0.248 mm |
Horizontal scan range | 48 - 75 kHz |
Viewable size, horizontal | 29.7 cm |
Viewable size, vertical | 48.8 cm |
Display resolution | 1920 x 1200 pixels |
Response time | 4 ms |
Display diagonal | 57.1 cm (22.5") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 57 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
---|---|
Height (without stand) | 353 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 499 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 4.5 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 90° |
Tilt angle range | 23 - 5° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Weight & dimensions | |
Height (without stand) | 353 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 499 mm |
Width (with stand) | 499 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 503.5 mm |
Weight (with stand) | 4.5 kg |
Package weight | 6 kg |
Packaging data | |
Package weight | 6 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1336247 |
Other features | |
Height (without stand) | 353 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 499 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |