This is a demo store. No orders will be fulfilled.
XUB2492QSU-B1
iiyama ProLite XUB2492QSU-B1 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Wide Quad HD LED Black
£168.13
Limited Stock: Only 10 available
60.5cm (23.8") Wide Quad HD 2560 x 1440 IPS, 16:9, 300cd/m², 16.7M, 1ms, 178°/178°, 1000:1
Description
Stylish edge-to-edge design makes the ProLite XUB2492QSU offering WQHD (2560x1440) resolution is perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications....>FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
HAS (150MM) + PIVOT
With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
WQHD
With true WQHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.206 x 0.206 mm |
Horizontal scan range | 30 - 155 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Feet colour | Black |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
---|---|
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 5.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivel angle range | 45 - 90° |
Tilt angle range | 5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Width (with stand) | 540 mm |
Depth (with stand) | 358 mm |
Height (with stand) | 209.5 mm |
Weight (with stand) | 5.9 kg |
Package width | 564 mm |
Package depth | 386 mm |
Package height | 120 mm |
Package weight | 3.4 kg |
Packaging data | |
Package width | 564 mm |
Package depth | 386 mm |
Package height | 120 mm |
Package weight | 3.4 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1829234 |
Other features | |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |