This is a demo store. No orders will be fulfilled.
XUB2497HSN-B2
iiyama ProLite XUB2497HSN-B2 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
£179.24
In Stock
23.8", 60.5cm , 1920 x 1080, 16:9, 300 cd/m², 1300:1, 538.5 x 350 (500) x 209.5mm, 5.3kg
Description
Equipped with a USB-C dock connector, the XUB2497HSN allows you to simplify your workspace by using a single cable to both send signal from your notebook to your monitor and power and charge the notebook from the monitor. Additionally, if your monitor is connected to the Internet with a LAN cable, your notebook will automatically be connected to the network as well. Thanks to a DisplayPort output you can easily extend your desktop by creating a double-monitor set-up. Supplied with a 150mm height-adjustable stand featuring pivot and swivel functions, the XUB2497HSN allows you to easily adjust the screen position to your preferences.Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer func...tion substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 110 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Colour gamut standard | NTSC, sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 65 W |
Ethernet LAN | Yes |
Technical details | |
---|---|
Height (without stand) | 350 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 538.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 5 year(s) |
Power supply type | Internal |
Weight (with stand) | 5.3 kg |
Touchscreen | No |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 90 - 45° |
Tilt angle range | 23 - 5° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Weight & dimensions | |
Height (without stand) | 350 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 538.5 mm |
Width (with stand) | 538.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 500 mm |
Weight (with stand) | 5.3 kg |
Package width | 685 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 7.4 kg |
Packaging data | |
Package width | 685 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 7.4 kg |
Other features | |
Warranty period | 5 year(s) |
Height (without stand) | 350 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 538.5 mm |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |