This is a demo store. No orders will be fulfilled.
XUB2797QSU-B1
iiyama ProLite XUB2797QSU-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LED Black
£152.84
Limited Stock: Only 1 available
27", IPS, LED, 2560 x 1440p, 100Hz 1300:1, 250 cd/m², 30 - 151kHz, 2 x 2W, 90°; 45° left; 45° right, Black
Description
IPS TECHNOLOGYIPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
WQHD
With true WQHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor.
HEIGHT ADJUSTABLE STAND
A Height Adjustable Stand allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort which benefits not only your health but also productivity.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light r...educer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
SPEAKERS
This LED monitor is equipped with two high quality stereo speakers.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 110 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Hindi, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
---|---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ErP, TCO |
Warranty period | 5 year(s) |
Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Power supply type | Internal |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | 5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Hindi, Italian, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1892690 |
Weight & dimensions | |
Width (with stand) | 613.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 550.5 mm |
Package width | 679 mm |
Package depth | 130 mm |
Package height | 427 mm |
Packaging data | |
Package width | 679 mm |
Package depth | 130 mm |
Package height | 427 mm |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Packaging content | |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1892690 |
Sustainability compliance | Yes |
Sustainability certificates | ErP, TCO |
Other features | |
Warranty period | 5 year(s) |
Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |