This is a demo store. No orders will be fulfilled.
63B4GAT6UK
Lenovo ThinkVision P24q-30 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED
£284.81
In Stock
60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Description
The ThinkVision P24q-30 Monitor is innovated to boost your productivity with speed and efficiency.The monitor’s generous 23.8-inch QHD panel delivers crisp and clear views in a single glance. Its 3-side NearEdgeless design enables a distraction-free multiscreen experience. And with the In-Plane Switching panel, you can expect this high color accuracy and image quality from almost every angle - offering you an effective collaboration experience. View documents, images, graphics, and even videos you work on, in dynamically vivid and accurate colors with the monitor’s 99% sRGB with Avg. Delta E<2, and HDR10 support. Multitask effortlessly by viewing more information at once with daisy chain, which lets you attach additional screens - horizontally or vertically. A dedicated USB Type-A ...at the top, offers a cableless modular VoIP solution for the addition of MC60 Monitor Webcam¹ and MS30 Monitor Soundbar¹. The ergonomic stand with lift, tilt, swivel, and pivot functionality offers maximum flexibility to adjust the monitor for a comfortable viewing experience. A one-button joystick helps you quickly access display settings. The Natural Low Blue Light technology reduces harmful blue light emission while keeping on-screen colors true-to-life and enabling longer hours of comfortable working. In an effort to care for the environment, this monitor is delivered to you in a recyclable pulp package. The ThinkVision P24q-30 Monitor is designed to enhance efficiency, clarity, and comfort to improve your productivity.
Specifications
Display | |
---|---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.205 x 0.205 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Performance | |
Compatible operating systems | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
Design | |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Product colour | Black |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 323.7 mm |
Depth (without stand) | 46.5 mm |
Width (without stand) | 539.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 5.7 kg |
Touchscreen | No |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 65 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.5 W |
Weight & dimensions | |
Height (without stand) | 323.7 mm |
Depth (without stand) | 46.5 mm |
Width (without stand) | 539.5 mm |
Width (with stand) | 539.5 mm |
Depth (with stand) | 199.7 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.8 cm |
Weight (with stand) | 5.7 kg |
Weight (without stand) | 3.8 kg |
Package width | 620 mm |
Package depth | 160 mm |
Package height | 420 mm |
Package weight | 8.3 kg |
Packaging data | |
Package width | 620 mm |
Package depth | 160 mm |
Package height | 420 mm |
Package weight | 8.3 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Height (without stand) | 323.7 mm |
Depth (without stand) | 46.5 mm |
Width (without stand) | 539.5 mm |
Power consumption (max) | 65 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
Certificates | |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |