This is a demo store. No orders will be fulfilled.
MFCL3740CDWZU1
Brother MFCL3740CDWRE1 LED A4 600 x 2400 DPI 18 ppm Wi-Fi
£403.08
Limited Stock: Only 6 available
Brother MFCL3740CDWRE1, LED, Colour printing, 600 x 2400 DPI, A4, Direct printing, Black, White
Description
Brother MFCL3740CDWRE1. Print technology: LED, Printing: Colour printing, Maximum resolution: 600 x 2400 DPI, Print speed (colour, normal quality, A4/US Letter): 18 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, WhiteSpecifications
Features | |
---|---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | LED |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | No |
Number of print cartridges | 2 |
Maximum duty cycle | 3000 pages per month |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | BR-Script 3, PCL 5Ce, PCL 5c, PCL 5e, PCL 5e4, PCL 6, PCL 6C, PDF 1.7, PDF 1.7+ |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 2 |
Maximum duty cycle | 3000 pages per month |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
Print technology | LED |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 512 MB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 600 x 2400 DPI |
Maximum duty cycle | 3000 pages per month |
Duplex functions | |
Copying | Colour copying |
Print technology | LED |
Printing | Colour printing |
Input capacity | |
Auto document feeder (ADF) input capacity | 50 sheets |
Display | |
Colour display | Yes |
Display diagonal | 8.79 cm (3.46") |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 2400 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 15 s |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Print technology | LED |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 18 cpm |
Copying | Colour copying |
Duplex copying | No |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Scan to | E-mail, FTP, File, USB |
Scan technology | CIS |
Fax | |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Storage | |
Internal memory | 512 MB |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology | |
---|---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Letter |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | Com-10, D5, DL |
Paper tray media types | Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Security | |
Secure printing | Yes |
Technical details | |
Cabling technology | 10/100/1000Base-T(X) |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 8.79 cm (3.46") |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 0.5 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 410 mm |
Depth | 444 mm |
Height | 401 mm |
Weight | 20 kg |
Package width | 497 mm |
Package depth | 536 mm |
Package height | 533 mm |
Package weight | 23.3 kg |
Packaging data | |
Package width | 497 mm |
Package depth | 536 mm |
Package height | 533 mm |
Package weight | 23.3 kg |