This is a demo store. No orders will be fulfilled.
286945912
HMD Pulse - 4G 4GB/64GB, 6.56", 13MP/8MP, 5.000 mAh Black
£77.51
In Stock
Pulse - 4G 4GB/64GB, 6.56", 13MP/8MP, 5.000 mAh Black
Description
HMD PulseStriking a chord of affordability and performance.
So smooth it should have its own saxophone soundtrack.
Up to 6 GB of memory and another 6 GB of virtual memory.
HMD Pulse strikes the perfect balance between affordability, performance and repairability. And with a look this premium, no-one will guess the low price-tag.
No more “where’s my charger!” panics.
HMD Pulse gives you up to 59 hours of battery life per charge.
With NFC, pay seamlessly with your favorite contactless payment app.
RIY: Repair it yourself.
You don’t need a degree in engineering to repair HMD Pulse. Replace a damaged display, bent charging port, scratched back cover or a depleted battery. Jus...t head to the HMD Repair Hub on ifixit.com for spare parts and step-by-step guides. The power to repair was inside you all along.
Life’s too short for camera settings.
Take naturally vibrant shots with AI HDR and skin tone optimization.
Specifications
Display | |
---|---|
Screen shape | Flat |
Pixel density | 270 ppi |
Display brightness | 480 cd/m² |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 90 Hz |
Display glass type | 2.5D tempered glass |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 600 cd/m² |
NTSC coverage (typical) | 70% |
Processor | |
Processor family | Unisoc |
Processor cores | 8 |
Processor model | T606 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Face detection | Yes |
Flash type | LED |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Bluetooth profiles | HID |
Near Field Communication (NFC) | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | Mono |
Proximity sensor | Yes |
Protection features | Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Battery weight | 65 g |
GSM bands supported | 850,900,1800,1900 MHz |
Doesn't contain | Nickel, PVC |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Protection features | Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Meteor Black |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
---|---|
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | No |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | Mono |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Battery weight | 65 g |
Removable battery | Yes |
Standby time (4G) | 59 h |
Wireless charging | No |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 75 mm |
Depth | 8.45 mm |
Height | 163.2 mm |
Weight | 187 g |
Package width | 88 mm |
Package depth | 182 mm |
Package height | 40 mm |
Package weight | 400 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Logistics data | |
Products per master (outer) case | 10 pc(s) |
Master (outer) case width | 189 mm |
Master (outer) case gross weight | 4.21 kg |
Master (outer) case length | 217 mm |
Master (outer) case height | 200 mm |
Other features | |
Doesn't contain | Nickel, PVC |