This is a demo store. No orders will be fulfilled.
286946237
HMD Pulse Pro - 4G, 6GB/128GB, 6,56", 50MP/50MP, 5.000 mAh, Purple
£116.78
In Stock
Pulse Pro - 4G, 6GB/128GB, 6,56", 50MP/50MP, 5.000 mAh, Purple
Description
HMD Pulse ProIntroducing all-new selfie gestures, this smartphone gives you control of the powerful selfie camera without the selfie stick.
Your selfie game is about to level up.
A whopping 50MP selfie camera – and there’s more.
Camera features.
Look like yourself with optimized beautifier for various skin tones.
Say goodbye to selfie stick, say hi to selfie gestures.
Show all your nuances with slow-motion selfies.
Capture moments with continuous auto shot.
A head-turner, a showstopper, and a conversation starter.
With sleek lines, modern design and a touch elegance, HMD Pulse Pro gives off major celebrity vibes, minus the celebrity price tag.
No more “where’s my charger!” pani...cs.
HMD Pulse Pro gives you up to 59 hours of battery life per charge.
Repair it yourself.
You don’t need a degree in engineering to repair HMD Pulse Pro. Replace a damaged display, bent charging port, scratched back cover or a depleted battery. Just head to the HMD Phones Repair Hub on ifixit.com for spare parts and step-by-step guides. The power to repair was inside you all along.
Specifications
Display | |
---|---|
Screen shape | Flat |
Pixel density | 270 ppi |
Display brightness | 480 cd/m² |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 90 Hz |
Display glass type | 2.5D tempered glass |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 600 cd/m² |
NTSC coverage (typical) | 70% |
Processor | |
Processor family | Unisoc |
Processor cores | 8 |
Processor model | T606 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 256 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 50 MP |
Auto focus | Yes |
Face detection | Yes |
Flash type | LED |
Night mode | Yes |
Depth camera resolution (numeric) | 2 MP |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Slow motion mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | Mono |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Purple |
Battery weight | 65 g |
Doesn't contain | Nickel, PVC |
Design | |
Product colour | Purple |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Twilight Purple |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
USB On-The-Go support | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | No |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
---|---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | Mono |
Number of microphones | 1 |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Battery weight | 65 g |
Removable battery | Yes |
Wireless charging | No |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 6 GB |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gesture sensor | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 75 mm |
Depth | 163.2 mm |
Height | 8.45 mm |
Weight | 187 g |
Package width | 88 mm |
Package depth | 182 mm |
Package height | 40 mm |
Package weight | 400 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Logistics data | |
Products per master (outer) case | 10 pc(s) |
Master (outer) case width | 189 mm |
Master (outer) case gross weight | 4.21 kg |
Master (outer) case length | 217 mm |
Master (outer) case height | 200 mm |
Other features | |
Doesn't contain | Nickel, PVC |