This is a demo store. No orders will be fulfilled.
PB3T0000GB
Motorola Edge 50 Fusion 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 12 GB 256 GB 5000 mAh Blue
£343.46
In Stock
6.7" pOLED, 1080x2400px, 20:9, 144 Hz, 12GB LPDDR5, 50/32MP, Li-Ion, 5000 mAh
Description
Redefining eleganceCurved edges, smooth contours, seamless camera housing, and the ultra-thin design of motorola edge 50 fusion gives you a premium tactile experience. Choose between Hot Pink in a vegan suede or Marshmallow Blue in a vegan leather finish, or go with a sophisticated and smooth matte finish in Forest Blue.
The element of protection
Indulge your adventurous side - motorola edge 50 fusion comes with IP68 underwater and dust protection. Plus, Corning Gorilla Glass 5 keeps your display safe from everyday bumps and bruises.
Limitless creativity
Give your inspiration an edge with exciting, easy-to-use camera features.
Designed for the dark
Elevate all your captures and master night photography with the p...owerful LYTIA sensor of the 50MP main camera that ensures ultrafast captures with low noise in dark environments. Enjoy stunning results with 32x more focusing pixels.
Widen your perspective
Capture what your eyes see and fit more in your frame than a standard lens with the 120º ultra-wide angle.
Get closer
See the tiniest details as the Macro Vision lens brings you 4x closer to your subject.
Selfie ready, always
Capture stunning selfies in an instant with the Quad Pixel technology of the 32MP front camera.
Flaunt your style
Explore your creativity with a variety of innovative camera features.
Cinema on the go
Your favourite entertainment comes to life in over a billion shades of true-to-life colour on an endless edge 6.7" pOLED display.
Really smooth
Seamlessly switch between apps, play games, scroll websites. The incredibly fluid 144Hz refresh rate makes everything easy on the eyes.
New audio dimension unlocked
Listen to the sounds in shows, films, and music with greater depth, clarity, and details with the multidimensional sound of Dolby Atmos.
Infinite contrast. Vivid colour.
Experience the 100% of the DCI-P3 colour gamut, with brighter, more vibrant colours that meet cinematic standards for accuracy, on a vivid pOLED display.
Engineered to excite
Energize your mobile experience with the fast and reliable performance of Snapdragon 7 Gen 2 processor with unbelievable battery efficiency. Store up to 512GB of photos, videos, games, and more.
Privacy protection and safe access
Unlock your phone with your fingerprint – simply touch the display glass above the optical sensor. Additionally, manage network security, control app permissions, and even create a secret folder for your most sensitive data with Moto Secure.
Specifications
Display | |
---|---|
Screen shape | Flat |
Pixel density | 395 ppi |
Display brightness | 1600 cd/m² |
Display resolution | 1080 x 2400 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 7s Gen 2 |
Storage | |
RAM capacity | 12 GB |
RAM type | LPDDR5 |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 2 µm |
Rear camera field of view (FOV) angle | 120° |
Front camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 32 MP |
Face detection | Yes |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Flash type | LED |
Smile detection | Yes |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 1.88 mm |
Second rear camera focal length | 2.2 mm |
Panorama | Yes |
Portrait mode | Yes |
Continuous shooting mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
3G standards | HSDPA, UMTS, WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Sub6 |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Waterproof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Google applications | Google Photos |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Waterproof |
Form factor | Bar |
Harmonized System (HS) code | 8517130000 |
Face recognition | Yes |
Colour name | Forest Blue |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
---|---|
Gyroscope | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Artificial Intelligence control | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Speakers | stereo |
FM radio | Yes |
Software | |
Platform | Android |
Google applications | Google Photos |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 12 GB |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 1.41 W/kg |
Body SAR (EU) | 1.38 W/kg |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gesture sensor | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73.1 mm |
Depth | 7.9 mm |
Height | 161.9 mm |
Weight | 174.9 g |
Package width | 83 mm |
Package depth | 170 mm |
Package height | 56 mm |
Package weight | 446 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 68 W |
Logistics data | |
Harmonized System (HS) code | 8517130000 |
Other features | |
Google applications | Google Photos |
Harmonized System (HS) code | 8517130000 |