This is a demo store. No orders will be fulfilled.
T1721MSC-B2
iiyama ProLite T1721MSC-B2 computer monitor 43.2 cm (17") 1280 x 1024 pixels SXGA LED Touchscreen Tabletop Black
£305.16
Limited Stock: Only 5 available
iiyama ProLite T1721MSC-B2, 43.2 cm (17"), 1280 x 1024 pixels, SXGA, LED, 5 ms, Black
Description
iiyama ProLite T1721MSC-B2. Display diagonal: 43.2 cm (17"), Display resolution: 1280 x 1024 pixels, HD type: SXGA, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 5:4, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: BlackSpecifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 5:4 |
DDC/CI | Yes |
Display surface | Matt |
HD type | SXGA |
Display technology | LED |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.264 x 0.264 mm |
Horizontal scan range | 31.4 - 80 kHz |
Viewable size, horizontal | 33.8 cm |
Viewable size, vertical | 27.1 cm |
Backlight type | LED |
Display resolution | 1280 x 1024 pixels |
Response time | 5 ms |
Display diagonal | 43.2 cm (17") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 7H |
Display brightness (peak) | 230 cd/m² |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TN |
Display diagonal (metric) | 43 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | CE, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
Product colour | Black |
International Protection (IP) code | IPX3 |
Glass thickness | 1.5 mm |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
Technical details | |
---|---|
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ErP |
Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
Power supply type | External |
Weight (with stand) | 4.4 kg |
Surface hardness | 7H |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 10 - 70° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Russian |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
AC adapter output voltage | 12 V |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power, USB |
Power adapter included | Yes |
Weight & dimensions | |
Width (with stand) | 392.5 mm |
Depth (with stand) | 198 mm |
Height (with stand) | 364 mm |
Weight (with stand) | 4.4 kg |
Package width | 537 mm |
Package depth | 172 mm |
Package height | 500 mm |
Package weight | 5.8 kg |
Packaging data | |
Package width | 537 mm |
Package depth | 172 mm |
Package height | 500 mm |
Package weight | 5.8 kg |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power, USB |
Power adapter included | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ErP |
European Product Registry for Energy Labelling (EPREL) code | 1385536 |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 7H |
Energy efficiency scale | A to G |
Power supply type | External |
Manual | Yes |
Display brightness (peak) | 230 cd/m² |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates | |
Certification | CE, RoHS support, ErP, WEEE, cULus, REACH, UKCA |